English
French
German
Portuguese
Spanish
Russian
Japanese
Korean
Arabic
Irish
Greek
Turkish
Italian
Danish
Romanian
Indonesian
Czech
Afrikaans
Swedish
Polish
Basque
Catalan
Esperanto
Hindi
Lao
Albanian
Amharic
Armenian
Azerbaijani
Belarusian
Bengali
Bosnian
Bulgarian
Cebuano
Chichewa
Corsican
Croatian
Dutch
Estonian
Filipino
Finnish
Frisian
Galician
Georgian
Gujarati
Haitian
Hausa
Hawaiian
Hebrew
Hmong
Hungarian
Icelandic
Igbo
Javanese
Kannada
Kazakh
Khmer
Kurdish
Kyrgyz
Latin
Latvian
Lithuanian
Luxembourg
Macedonian
Malagasy
Malay
Malayalam
Maltese
Maori
Marathi
Mongolian
Burmese
Nepali
Norwegian
Pashto
Persian
Punjabi
Serbian
Sesotho
Sinhala
Slovak
Slovenian
Somali
Samoan
Scots Gaelic
Shona
Sindhi
Sundanese
Swahili
Tajik
Tamil
Telugu
Thai
Ukrainian
Urdu
Uzbek
Vietnamese
Welsh
Xhosa
Yiddish
Yoruba
Zulu
Kinyarwanda
Tatar
Oriya
Turkmen
Uyghur
Excavator R210LC-9 R220LC-9 R235LC-9 Boom Cylinder Seal Kit Repair Kit 31Y1-28960
detailed parameters
Oil seal material: main oil seal (thickness: Japanese standard)
1. Ordinary model: P6000 (MDI caprolactone) (Parker p6000 material formula improved, K grade), the main oil seal material of other manufacturers in the market is basically P6000; high temperature resistance 110°, limit temperature 120°; (cost 16w/ton , lower loss rate)
High-elastic and upgraded models: PPDI (polyurethane), the material used in military missiles; high temperature resistance 150°, limit temperature 170°; its resilience is 30% higher than that of P6000 material, and its wear resistance is also twice that of P6000 material; ( The cost is 60w/ton, and the loss rate in the manufacturing process is 30%--50%, the larger the model, the higher the loss rate); the hardness of the Boris main oil seal is 96°, which is the highest hardness standard, but it feels softer; others on the market The hardness of the oil seal is basically 95°, and it feels hard);
Application Scenario
Applicated Models:
| HW210 | HX235L | R210LC-9BH | R210W-9A |
| HX220NL | R210LC-9 | R210NLC-9 | R210W-9AMH |
| HX220L | R210LC-9BC | R210W-9 | R210W-9MH |
| R210W-9S | R220LC-9A | R220NLC-9A | R235LCR-9 |
| R235LCR-9A | R220LC-9S | HYUNDAI | |
detailed information
| Parts on Group: | |||
| Pos. | Part No | Qty | Parts name |
| *. | 31K6-53110 | [1] | BOOM CYLINDER ASSY-LH |
| *. | 31K6-53410 | [1] | BOOM CYLINDER ASSY-LH |
| *. | 31K6-53120 | [1] | BOOM CYLINDER ASSY-RH |
| *. | 31K6-53420 | [1] | BOOM CYLINDER ASSY-RH |
| *-1. | 31Y1-45710 | [1] | BOOM CYL SUB ASSY |
| *-1. | 31Y1-45770 | [1] | BOOM CYL SUB ASSY |
| 1 | 31Y1-36190 | [1] | TUBE ASSY |
| 1 | 31Y1-39790 | [1] | TUBE ASSY |
| 2 | 31Y1-28870 | [1] | ROD ASSY |
| 2 | 31Y1-39830 | [1] | ROD ASSY |
| 3 | 31Y1-36230 | [1] | GLAND |
| 4 | S732-085030 | [1] | BUSHING-DD2 |
| 5 | Y191-092000 | [1] | RING-SNAP |
| K6. | Y220-085013 | [1] | SEAL-ROD |
| K7. | Y180-085020 | [1] | RING-BACK UP |
| K8. | Y240-085012 | [1] | RING-BUFFER |
| K9. | Y110-085011 | [1] | WIPER-DUST |
| 10 | Y190-099000 | [1] | RING-SNAP |
| K11. | S632-115004 | [1] | O-RING |
| K12. | S642-115003 | [1] | RING-BACK UP |
| 13 | 31YC-26060 | [1] | RING-CUSHION |
| 14 | 31Y1-28940 | [1] | PISTON |
| K15. | Y420-120002 | [1] | SEAL-PISTON |
| K16. | Y310-120203 | [2] | RING-WEAR |
| K17. | Y440-120000 | [2] | RING-DUST |
| K18. | S632-060004 | [1] | O-RING |
| K19. | S642-060003 | [2] | RING-BACK UP |
| 20 | 31YC-68030 | [1] | NUT-LOCK |
| 21 | S114-080144 | [1] | SCREW-SET |
| K22. | S632-120004 | [1] | O-RING |
| 23 | S109-160754 | [12] | BOLT-SOCKET |
| 24 | 61KH-73010 | [1] | BUSHING-PIN |
| 25 | 61KH-73020 | [1] | BUSHING-PIN |
| 26 | Y020-080000 | [4] | SEAL-DUST,DLI,KPU |
| 27 | 31Y1-36241GG | [1] | BAND ASSY |
| 27-1. | 31Y1-36250 | [1] | BAND SUB ASSY |
| 27-2. | 31YC-31480 | [1] | BAND |
| 27-3. | S070-052736 | [2] | U-BOLT |
| 27-4. | S011-100356 | [2] | BOLT-HEX |
| 27-5. | S205-101006 | [4] | NUT-HEX |
| 27-6. | S411-100006 | [6] | WASHER-SPRING |
| 28 | 31Y1-36261GG | [1] | PIPE ASSY-R,LH |
| 28 | 31Y1-43281GG | [1] | PIPE ASSY-R,LH |
| 28 | 31Y1-36271GG | [1] | PIPE ASSY-R,RH |
| 28 | 31Y1-43291GG | [1] | PIPE ASSY-R,RH |
| 29 | 31Y1-36281GG | [1] | PIPE ASSY-B,LH |
| 29 | 31Y1-36291GG | [1] | PIPE ASSY-B,RH |
| K30. | Y171-019004 | [2] | O-RING |
| 31 | S107-100456 | [8] | BOLT-SOCKET |
| K. | 31Y1-28960 | [1] | SEAL KIT |
| K. | 31Y1-28790 | [1] | SEAL KIT |
| K. | 31Y1-06731 | [1] | SEAL KIT |
| N. | @ | [AR] | NOT SUPPLIED PARTS |
Copyright © 2022,All right reserved © Borise Technology Co., Ltd
Hot Products - Sitemap
hydraulic cylinder reseal
, seal kit main pump pc200 8
, jcb boom ram seal kit
, seal adjuster pc200 8
, hydraulic cylinder seal kit replacement
, pu oil seal
About BOSISE
technical support
Copyright © 2022,All right reserved © Borise Technology Co., Ltd
Hot Products - Sitemap
hydraulic cylinder reseal
, seal kit main pump pc200 8
, jcb boom ram seal kit
, seal adjuster pc200 8
, hydraulic cylinder seal kit replacement
, pu oil seal